Svivlo Draken ONE
$239.00
Size | 100-150 |
Fresh water/salt water proof | Yes, with proper maintenance |
Situational aware cast brake | Yes, CastGuard 2.0 |
Adjustable centrifugal brake | No |
Adjustable magnetic brake | No |
Adjustable thumbing | No |
Adjustable digital brake (DC) | No |
Requires charging | No |
External or internal adjustments | No |
Color | Midgaard Dunkel matte black |
Sideplate material | Carbon fiber (CF40) |
Frame material | Carbon fiber (CF40) |
Drag brake | Carbon fiber plates, 3pcs |
Stainless steel ball bearings | Yes, double shielded |
Main gear | Precision engineered brass |
Pinion | Precision engineered brass |
Handle bar | Aluminum with extra large EVA-knobs |
Engineered for showroom evaluation | No |
Engineered for real usage | Yes |
Model | Draken ONE left | Draken ONE right |
---|---|---|
SKU | DRK1-CG2-7.3-LH | DRK1-CG2-7.3-RH |
Brake system | CastGuard 2.0 | CastGuard 2.0 |
Handle position | Left side | Right side |
Ball bearings | 9 + 2RB | 9 + 2RB |
Ball bearing type | Double shielded, stainless | Double shielded, stainless |
Gear ratio | 7.3:1 | 7.3:1 |
Line retrieval per rotation (cm/inch) | 78/30.7 | 78/30.7 |
Line capacity (mm/m) |
0.10/1115 0.14/570 0.20/280 0.29/155 |
0.10/1115 0.14/570 0.20/280 0.29/155 |
Spool | Aluminum | Aluminum |
Max drag brake (kg/lbs) | 7/15.4 | 7/15.4 |
Drag brake material | Multi carbon fiber | Multi carbon fiber |
Drag brake type | Star | Star |
Weight (g/oz) | 211/7.4 | 211/7.4 |
Diameter (mm) | PE Rating | Breaking Strength (lbs) | Breaking Strength (kg) |
0.08 mm | PE 0.4 | 4–6 lbs | 1.8–2.7 kg |
0.10 mm | PE 0.6 | 6–8 lbs | 2.7–3.6 kg |
0.14 mm | PE 0.8 | 8–12 lbs | 3.6–5.4 kg |
0.20 mm | PE 1.2 | 20–30 lbs | 9.1–13.6 kg |
0.205 mm | PE 1.5 | 22–32 lbs | 10.0–14.5 kg |
0.27 mm | PE 3.0 | 35–47 lbs | 15.9–21.2 kg |
0.32 mm | PE 4.0 | 45–57 lbs | 20.6–25.8 kg |
0.36 mm | PE 5.0 | 53–69 lbs | 24.0–31.2 kg |
0.40 mm | PE 6.0 | 65–80 lbs | 29.5–36.3 kg |
How much 0.4 mm monofilament is needed to back the spool when you want to have 150 m of braided line?
150 m Braided Line Diameter (mm) | Monofilament Backing (0.4 mm) in Meters | Monofilament Backing (0.4 mm) in Yards |
0.08 | 65 m | 70 yards |
0.10 | 60 m | 65 yards |
0.14 | 50 m | 55 yards |
0.20 | 30 m | 35 yards |
0.205 | 30 m | 35 yards |
0.27 | 50 m | 0 yards |
0.29 | N/A (reduce to ~132 m braided) | N/A |
0.32 | N/A (reduce to ~109 m braided) | N/A |
0.36 | N/A (reduce to ~86 m braided) | N/A |
0.40 | N/A (reduce to ~70 m braided) | N/A |
-
Material Difference: Braided line and monofilament have different densities and packing efficiencies. Braided line is typically more compact due to its weave, while monofilament might pack less densely, especially if it has memory or stiffness. This can reduce the effective capacity slightly (e.g., by 10–20%).
-
Safety Margin: Anglers often leave a small gap (1–2 mm from the flange) to prevent overfilling and tangles.
- All numbers are approximate and should be used as a guide and not as exact measurements.

This award-winning reel offers spinning reel-like ease with superior control and distance. With the patented CastGuard™ auto-tuning, no adjustments are needed, perfect for all skill levels. Ideal for freshwater fishing, it handles baits from 1/6 oz to over 1 1/2 oz, targeting bass, perch, pike, and trout.

Patented CastGuard™ Technology: Even experienced anglers will appreciate the effortless performance provided by the automatic tuning of the CastGuard™ system. This technology ensures your reel is always optimized, maximizing your time fishing rather than setting up the reel.
Patented CastGuard™ Technology: Even experienced anglers will appreciate the effortless performance provided by the automatic tuning of the CastGuard™ system. This technology ensures your reel is always optimized, maximizing your time fishing rather than setting up the reel.


Experience unparalleled durability with the brass drive gear in our baitcaster, designed for strength and longevity. Its excellent corrosion resistance ensures your reel performs in any environment. Enjoy smooth, quiet operation, less maintenance, without compromising on quality.

Experience unparalleled durability with the brass drive gear in our baitcaster, designed for strength and longevity. Its excellent corrosion resistance ensures your reel performs in any environment. Enjoy smooth, quiet operation, less maintenance, without compromising on quality.
Carbon reinforced plastic in baitcasting reels delivers Formula 1 strength and lightness, reducing fatigue with its excellent strength-to-weight ratio. Its rigidity ensures precise gear alignment for smooth operation and consistent casting. Highly resistant to corrosion, this material extends reel longevity even in harsh conditions.


Carbon reinforced plastic in baitcasting reels delivers Formula 1 strength and lightness, reducing fatigue with its excellent strength-to-weight ratio. Its rigidity ensures precise gear alignment for smooth operation and consistent casting. Highly resistant to corrosion, this material extends reel longevity even in harsh conditions.